Dark Sachi wallets
can be checked.
Most memecoins ask you to trust a vibe. Dark Sachi hands you the addresses. Below is every wallet we can label — the liquidity pool, the disclosed 24-wallet cluster, and the organic whales who simply bought. Click any node, copy any address, open Solscan, and disagree with us in public if the chain says otherwise.
- Top-10 concentration
- 41.17%
- of total supply held by the ten largest addresses
- Disclosed cluster
- 24 wallets
- 371,594,014 $DSACHI · 37.16% of supply
- Liquidity pool
- 132.77M
- 13.27% of supply, paired in the PumpSwap AMM
- Holders
- 414
- distinct addresses at snapshot time
Contract CXpnmmiRH7QRN5nKJciuf7FNyYwd7H59mwDjkmD6pump
Ten addresses,
one contract.
The ten largest $DSACHI addresses at snapshot, drawn around the contract they orbit. Node size tracks share of supply. Select a node — click, tap, or Tab and press Enter — to read its full disclosure.
Drag sideways on small screens · nodes are keyboard focusable
Top 10 addresses — full table
Same data as the graph, in plain rows. Categories are named in text, never by colour alone.
| # | Category | Address | Label | Holding | Supply |
|---|---|---|---|---|---|
| 1 | AMM pool | 5oNppidyVQhgUYbjAVWNtkjfVMYRxM86p5znGtySnbzL — open on Solscan | PumpSwap AMM pool (DSACHI/WSOL) | 132.77M | 13.27% |
| 2 | Charity / dev | 4MuERcgoVmBEjbHF3mNBtgmubGXYr3B7SUWfLKWAZLyy — open on Solscan | Charity wallet (dev wallet) | 43.10M | 4.31% |
| 3 | Organic | 8uNMg7SPtxBXrG1V9m5E93rEiU4CfLuC5FsLXfEaWwVZ — open on Solscan | Organic whale, active trader (Jupiter / DFlow) | 41.58M | 4.15% |
| 4 | Team / cluster | 5pXCLku5E7zhLbBdQk81sAfxnkW36s7rJWfKedhzts6C — open on Solscan | Team — Core / Ops | 31.10M | 3.11% |
| 5 | Organic | 31Jfvyjf8SPkM6YUwfrNfMGv4bVyQWt6xuACfUVfqfXN — open on Solscan | Organic whale, Jupiter buyer | 30.85M | 3.08% |
| 6 | Team / cluster | AjGWDqmSnMpwrCfkg1Xpy4GWkJmuYQFWydPWmGJnifCG — open on Solscan | Team — Marketing / KOLs | 30.12M | 3.01% |
| 7 | Organic | 2vPrczWCbHj9En8xtDs9Bze5d8f1YGideKXSRdFHw8nH — open on Solscan | Organic whale, DFlow / MEXC-funded | 29.87M | 2.98% |
| 8 | Team / cluster | 5ab4e3idbofWFV41RzYUD3AHb2qVESRBNoBuyLcJUxnf — open on Solscan | Team — Community / Partnerships | 26.99M | 2.69% |
| 9 | Organic | ATGDdNS3ekRUmmH3LJPXUz7eaR8VkvSHXaPoEsvnhwxM — open on Solscan | Organic dormant holder | 23.03M | 2.30% |
| 10 | Organic | 5k8L3qPuaXBzCtf3o9eMzuMVMDTKLnYx735BtqZBi4Jy — open on Solscan | Organic buyer on Pump.fun AMM | 22.64M | 2.26% |
| Total top 10 | 41.17% | ||||
What the top 10
actually is.
41.17% in ten addresses sounds heavy until you separate the pieces. A third of it is the liquidity pool — tokens that exist so you can trade. Another third is anonymous buyers who out-bid the team. The rest is the labelled cluster.
-
Liquidity pool (PumpSwap AMM) 13.27%
Not a holder — paired DSACHI/WSOL liquidity.
-
Organic buyers & whales 14.78%
Five wallets, none team-linked.
-
Dev / Charity wallet 4.31%
Disclosed cluster #1.
-
Team — Core / Ops 3.11%
Disclosed cluster #2.
-
Team — Marketing / KOLs 3.01%
Disclosed cluster #3.
-
Team — Community / Partnerships 2.69%
Disclosed cluster #4.
Of that, 13.27% is liquidity, 14.78% is organic buyers, and 13.12% sits in four labelled cluster wallets.
The 24-wallet
disclosed cluster.
Published in Whitepaper V2 §09 and reproduced here in full: 371,594,014 $DSACHI, 37.16% of supply, across twenty-four addresses we acknowledge as linked. Four of them appear in the top 10. The rest are smaller, and all active disclosed cluster wallets are listed below.
Showing 24 of 24 wallets
| Rank | Address | Stated purpose | $DSACHI | Supply | Verify |
|---|---|---|---|---|---|
| #1 | 4MuERcgoVmBEjbHF3mNBtgmubGXYr3B7SUWfLKWAZLyy | Charity wallet (dev wallet) | 42,551,164 | 4.255% | Solscan — wallet 1 of 25 |
| #2 | 5pXCLku5E7zhLbBdQk81sAfxnkW36s7rJWfKedhzts6C | Team — Core / Ops | 31,103,703 | 3.110% | Solscan — wallet 2 of 25 |
| #3 | AjGWDqmSnMpwrCfkg1Xpy4GWkJmuYQFWydPWmGJnifCG | Team — Marketing / KOLs | 30,123,582 | 3.012% | Solscan — wallet 3 of 25 |
| #4 | 5ab4e3idbofWFV41RzYUD3AHb2qVESRBNoBuyLcJUxnf | Team — Community / Partnerships | 26,989,626 | 2.699% | Solscan — wallet 4 of 25 |
| #5 | BzwtCzvMPcwcj8NUKiZQ8nXDuJUkVSdg8iXZhJyGn9Fj | Disclosed cluster wallet | 22,061,459 | 2.206% | Solscan — wallet 5 of 25 |
| #6 | DQF4JC9YvDpSgHS7rX7KU2AxHUaMfMoWwNdedZ5UphN3 | Disclosed cluster wallet | 21,357,552 | 2.136% | Solscan — wallet 6 of 25 |
| #7 | 55mRCrqi1beFV6jUksCrRMomEKMSnUkXNtUMuSjmq8Md | Disclosed cluster wallet | 17,939,730 | 1.794% | Solscan — wallet 7 of 25 |
| #8 | 621RLSDQgu5SvCV3BXzHGQ1EJbW5rohFKzmHDRiHBmDk | Disclosed cluster wallet | 17,397,321 | 1.740% | Solscan — wallet 8 of 25 |
| #9 | 5xQM87kX52f87bSMccEA1WK1LXrtU4BWWGNmQCNPjtGe | Disclosed cluster wallet | 17,178,251 | 1.718% | Solscan — wallet 9 of 25 |
| #10 | EzAdwkMJUzNJ3cC3qJ8y3EjAwytXNXWvrcVooXoF4tce | Disclosed cluster wallet | 16,317,684 | 1.632% | Solscan — wallet 10 of 25 |
| #11 | C2iGPgvh43iN7m8YyGECzKxqb4KgjW3ZjoBButrUMevT | Disclosed cluster wallet | 15,421,542 | 1.542% | Solscan — wallet 11 of 25 |
| #12 | HnmQLY6jGQdqTPy5V2cbb5sgEPSKTGyeF8gc6ijXJYJg | Disclosed cluster wallet | 14,470,056 | 1.447% | Solscan — wallet 12 of 25 |
| #13 | 8KUey3zxr9cQEmm71f4zAD2yu3pQoKPuGuAiQxNfFzV6 | Disclosed cluster wallet | 13,906,059 | 1.391% | Solscan — wallet 13 of 25 |
| #14 | CwVZuULRer4V9WZ8PWVjBVrrU8bYXU8oifV6J6KjAZwc | Disclosed cluster wallet | 13,659,929 | 1.366% | Solscan — wallet 14 of 25 |
| #15 | DPTU83cDCE2GsxZQAMyGCP84c6AYRF8i8Fu44Az7ezxX | Disclosed cluster wallet | 12,253,268 | 1.225% | Solscan — wallet 15 of 25 |
| #16 | 3gknNWJjSjMj8qXEeTHRPPSUgcvwpV1uerjGMtPVUWRQ | Disclosed cluster wallet | 12,118,349 | 1.212% | Solscan — wallet 16 of 25 |
| #17 | 5Ru99XXj3fk4A7zcZJTxHrwEZpiGL3CP8WCt5jSkjkEE | Disclosed cluster wallet | 11,336,451 | 1.134% | Solscan — wallet 17 of 25 |
| #18 | 479FR8pb1svPYMHS3UWGnFZUaxnhkD1U8uHHjrfDo35f | Disclosed cluster wallet | 9,548,839 | 0.955% | Solscan — wallet 18 of 25 |
| #19 | 5Aoj3bzfzbAJmaE11YazhB4ymRHywrfSTVEGeB69p6AJ | Disclosed cluster wallet | 8,822,812 | 0.882% | Solscan — wallet 19 of 25 |
| #20 | 9gs9PS2ZWkWH5wRyGj7aQguz3whykMqdtrxRWqgwhCzo | Disclosed cluster wallet | 6,079,619 | 0.608% | Solscan — wallet 20 of 25 |
| #21 | 3nDHoqBP76rh2gXKchQxKvXfhQq4AYJAv7A2w6WaZcKK | Disclosed cluster wallet | 5,029,528 | 0.503% | Solscan — wallet 21 of 25 |
| #22 | 6tjtQRJCKm8kKaz5hfrfKEAzoFYuxzs916pVLQjd3z4s | Disclosed cluster wallet | 2,500,000 | 0.250% | Solscan — wallet 22 of 25 |
| #23 | 3HCHqCjb7sWKbMQWFxNqQTGFdpENtLbRS74oMuDNEn31 | Disclosed cluster wallet | 1,993,225 | 0.199% | Solscan — wallet 23 of 25 |
| #24 | DRREaBFb5iJXjXVYLY18MqZH4YbEkUxwsVUKJMX8R7y2 | Disclosed cluster wallet | 1,434,264 | 0.143% | Solscan — wallet 24 of 25 |
| No disclosed cluster wallets match this filter. The AMM pool and organic holders are outside the cluster by definition — see the top-10 table above. | |||||
| Total disclosed cluster | 371,594,014 | 37.16% | |||
Point-in-time disclosure, not a live feed. Balances shown were read on Aug 2 2026 at approximately 22:20 IDT and will differ from current on-chain state.
Disclosure is
step one.
Publishing the cluster does not shrink it. Here is the sequence we have committed to, with an honest status on each line — including the parts that are still only planned.
-
01
Publish
COMPLETE
Every wallet in the disclosed cluster is listed in full, on this page and in Whitepaper V2 §09.
-
02
Label
IN PROGRESS
Attach a plain-language purpose to each cluster wallet — charity, ops, marketing, community — instead of anonymous strings.
-
03
Freeze new links
ONGOING POLICY
No new team-linked wallets are added to the cluster. The disclosed set is the set.
-
04
Lock / vest
PLANNED
Move eligible team-linked balances behind locks or vesting schedules so movement is predictable and visible.
-
05
Reduce over time
PLANNED
Bring the disclosed cluster's share of supply down as the project matures.
-
06
Recurring reporting
PLANNED
Repeat this snapshot on a regular cadence so anyone can diff one report against the next.
What this does not mean
- It is not an admission of wrongdoing. Holding disclosed wallets is not misconduct. We are publishing them precisely so the question can be settled with data instead of accusations.
- It is not a guarantee. Nothing here promises a price, a liquidity floor, a lock date, or a specific concentration target. Planned steps are intentions, not commitments with deadlines.
- It is not investment advice. $DSACHI is a memecoin. This page helps you check facts; it does not tell you what to do with them.
How to verify
all of it yourself.
Five minutes, no wallet connection, no permissions, nothing to sign. Do not trust this page — audit it.
-
Copy the address
Use the copy button on any wallet card or registry row. Nothing here is an image of an address — it is the address.
-
Open Solscan
Paste it into Solscan, or use the direct link on every row. Solscan is a third-party explorer; we do not control what it shows.
-
Confirm the SPL token holdings
On the account page, open the token holdings and look for $DSACHI under the contract
CXpnmmiRH7QRN5nKJciuf7FNyYwd7H59mwDjkmD6pump. -
Compare the labels
Check our stated purpose against what the chain shows: funding source, counterparties, transfer history.
-
Check current balances
This page is a point-in-time snapshot from Aug 2 2026, ~22:20 IDT. Balances move. The chain is the live version, not this page.
Dark Sachi watches the chain.
So can you.
The full methodology, the cluster table and the reduction plan live in Whitepaper V2 §09. The live holder list lives on Solscan. Neither one needs our permission.
Contract CXpnmmiRH7QRN5nKJciuf7FNyYwd7H59mwDjkmD6pump